Bin collections
The recycling (blue-lid bin) collections in Houlton due to take place last Thursday (5 December) have now been rescheduled for today (Wednesday 11 December).
Please leave your bins out for collection.
Click on the divisions in the table below to find out the results of the county council elections.
Division |
---|
Admirals and Cawston |
Benn |
Bilton and Hillside |
Brownsover and Coton Park |
Dunsmore and Leam Valley |
Earl Craven |
Eastlands |
Fosse |
Hillmorton |
New Bilton and Overslade |
Name of Candidate | Party | Votes |
---|---|---|
BUTLIN, Peter James | Conservative | 1,577 elected |
CHASE, Lee Martin | Liberal Democrats | 344 |
CROWLEY, Kate | Green Party | 209 |
MISTRY, Ish | Labour | 965 |
Spoiled ballots - 24
Turnout - 33.56%
Name of Candidate | Party | Votes |
---|---|---|
CRANHAM, Dave | Conservative | 684 |
FEENEY, Sarah Yvonne Elizabeth | Labour | 1,116 elected |
STEVENSON, Becca | Green | 326 |
TRIMBLE, Hugh Dunlop | Liberal Democrats | 180 |
Spoiled ballots - 34
Turnout - 27.93%
Name of Candidate | Party | Votes |
---|---|---|
BATES, Phil | Labour | 555 |
BROOK, Richard James | Green Party | 207 |
KAUR, KAM | Conservative | 1,680 elected |
PIMM, Stephen Warwick | Liberal Democrats | 1,215 |
Spoiled ballot - 30
Turnouts - 47.5%
Name of Candidate | Party | Votes |
---|---|---|
BLACKBURN, Edward John | Liberal Democrats | 142 |
ELLIS, Jim | Labour | 1008 |
PAILTHORPE, Carrie | Green Party | 165 |
PULLIN, Jamie | Libertarian Party | 53 |
SIMPSON-VINCE, Jill Beverley | Conservative | 1,321 elected |
Spoiled ballots - 12
Turnout - 33.7%
Name of Candidate | Party | Votes |
---|---|---|
HUGHES, Bob | Labour | 571 |
KENNEDY-GEORGE, Lesley Mary | Liberal Democrats | 210 |
ROBERTS, Howard David | Conservative | 1,990 elected |
SANDISON, Roy Leonard | Green Party | 255 |
Spoiled ballots - 25
Turnout - 36.13%
Name of Candidate | Party | Votes |
---|---|---|
HARRINGTON, Richard Oliver | Labour | 633 |
SUMMERS, Lesley Karen | Green Party | 447 |
TIMMS, Heather Mary | Conservative | 1,938 elected |
Spoiled ballots - 28
Turnout - 37.16%
Name of Candidate | Party | Votes |
---|---|---|
DUNNE, Angie | Green Party | 178 |
GORE, Mark William | Labour | 522 |
ROODHOUSE, Jerry | Liberal Democrats | 1,554 elected |
THOMAS, Heidi Maria | Conservative | 827 |
Spoiled ballots - 24
Turnout - 39.82%
Name of Candidate | Party | Votes |
---|---|---|
BROWN, Kieren Richard George | Labour | 849 |
SUMMERS, Mark Andrew | Green Party | 305 |
TRIMBLE, Patricia | Liberal Democrats | 225 |
WARWICK, Adrian David | Conservative | 2,404 elected |
Spoiled ballots - 32
Turnout - 40.71%
Name of Candidate | Party | Votes |
---|---|---|
BAULK, Sean | Labour | 678 |
BEGGS, Bob | Green Party | 184 |
DAHMASH, Yousef | Conservative | 1,615 elected |
NEW, Noreen Coral | Liberal Democrats | 456 |
Spoiled ballots - 10
Turnout - 37.84%
Name of Candidate | Party | Votes |
---|---|---|
BRAGG, Sally Drayton | Conservative | 753 |
BROWN, Barbara Anne | Labour | 899 elected |
PICKUP, Maralyn Janet | Green Party | 232 |
SANDISON, Neil James | Liberal Democrats | 361 |
Spoiled ballots - 22
Turnout - 30.14%