View more information
Due to crew availability we will not be able to complete one black (refuse) round on Tuesday 1 July. This round affects Wolston and Brandon.
The results of the Warwickshire County Council elections held on Thursday 1 May.
Click on the links in the table below to view the results from each of the borough's county council divisions:
Division |
---|
Admirals and Cawston |
Benn |
Bilton and Hillside |
Brownsover and Coton Park |
Dunsmore and Leam Valley |
Earl Craven |
Eastlands |
Fosse |
Hillmorton |
New Bilton and Overslade |
Name of Candidate | Party | Votes |
---|---|---|
BIRCH, John | Reform UK | 828 |
CHASE, Lee Martin | Liberal Democrats | 242 |
GREEN, Frank | Green Party | 207 |
PAVIS, Alan Frederick | Labour | 727 |
RICHARDS, Dean | Conservative | 1,113 elected |
Turnout: 33.31 per cent
Name of Candidate | Party | Votes |
---|---|---|
BENTON, Shane | Reform UK | 471 |
FEENEY, Sarah Yvonne Elizabeth | Labour | 842 elected |
JOHNSON, Christopher | Conservative | 272 |
MORAN, James Robert | Liberal Democrats | 136 |
STEVENSON, Becca | Green Party | 259 |
Turnout: 23.36 per cent
Name of Candidate | Party | Votes |
---|---|---|
BUCKINGHAM, David | Labour | 327 |
BURGESS, Gareth | Reform UK | 764 |
HOWLING, Michael Phillip | Conservative | 905 |
PIMM, Stephen Warwick | Liberal Democrats | 1,183 elected |
Turnout: 42.37 per cent
Name of Candidate | Party | Votes |
---|---|---|
BLACKBURN, Edward John | Liberal Democrats | 265 |
KARADIAR, Senthil | Labour | 816 elected |
PULLIN, Jamie | Reform UK | 724 |
RABIN, Wayne David John | Conservative | 715 |
Turnout: 31.4 per cent
Name of Candidate | Party | Votes |
---|---|---|
FORD, Helen Rebecca | Green Party | 213 |
JONES, Ian | Reform UK | 1,034 |
JONES, Nicola Jane | Labour | 246 |
KEELING, Dale | Conservative | 1,177 elected |
McKENZIE, Isabelle Anne | Liberal Democrats | 997 |
Turnout: 38.82 per cent
Name of Candidate | Party | Votes |
---|---|---|
BAINBRIDGE, Nicky | Liberal Democrats | 185 |
CALEYACHETTY, Rishi | Labour | 563 |
KEDWARD, Devenne Taylor | Conservative | 915 |
NASH, Pete | Green Party | 225 |
SONKO, Anne-Marie | Reform UK | 960 elected |
Turnout: 34.58 per cent
Name of Candidate | Party | Votes |
---|---|---|
BEGGS, Bob | Green Party | 148 |
BURNS, Philip John | Labour | 281 |
DOWNES, Sarah Catherine | Conservative | 274 |
HOLDEN, Francis | Reform UK | 697 |
ROODHOUSE, Jerry | Liberal Democrats | 1,293 elected |
Turnout: 34.84 per cent
Name of Candidate | Party | Votes |
---|---|---|
EDWARDS, Victoria Saxby | Liberal Democrats | 215 |
FREEMAN, Tony | Labour | 451 |
MORRIS, Paignton | Reform UK | 1,132 |
PICKUP, Maralyn Janet | Green Party | 224 |
WARWICK, Adrian David | Conservative | 1,794 elected |
Turnout: 39.8 per cent
Name of Candidate | Party | Votes |
---|---|---|
DAHMASH, Yousef | Conservative | 1,257 elected |
KEELEY, Gareth | Reform UK | 834 |
LIVESEY, Alison Ann | Labour | 580 |
MORGAN, Lloyd | National Housing Party | 33 |
THOMAS, Mark | Liberal Democrats | 424 |
Turnout: 32.73 per cent
Name of Candidate | Party | Votes |
---|---|---|
BROWN, Barbara | Labour | 573 |
DOWNES, JP | Conservative | 286 |
EDWARDS, Samuel Greig | Liberal Democrats | 327 |
GLOVER, Dan | Reform UK | 641 elected |
MAWBY, Christopher Andrew | Green Party | 172 |
Turnout: 27.76 per cent